Motorola Moto G06 Power
En stock
- Pago seguro
- Devolución 14 días
- Financiación flexible
- Asesoramiento técnico
Datos clave
- Tamaño de la pantalla: 17,5 cm (6.88")
- Resolución de la pantalla: 1640 x 720 Pixeles
- Memoria RAM: 4 GB
- Almacenamiento: 256 GB
- Color: Caqui
- Peso: 220 g
| Referencia: | |
|---|---|
| Marca: | Motorola |
| 2G standards | GSM |
| 3D depth rear camera | No |
| 3G standards | WCDMA |
| 4G standard | LTE |
| AC adapter included | No |
| Accelerometer | Si |
| Ambient light sensor | Si |
| Audio system | Dolby Atmos |
| Banda de frecuencia | Cuatribanda |
| Battery capacity | 7000 mAh |
| Battery endurance in cycles | 1200 |
| Battery endurance per cycle | 4485 min |
| Bluetooth | Si |
| Bluetooth Low Energy (BLE) | Si |
| Bluetooth version | 6.0 |
| Brillo máximo de la pantalla (exteriores) | 600 cd / m² |
| Cables included | USB Tipo C |
| Cámara frontal con flash | No |
| Cámara frontal de profundidad 3D | No |
| Camera High Dynamic Range (HDR) mode | Si |
| Clase de eficiencia de energía | A |
| Colour name | Laurel Oak |
| Colour of product | Caqui |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Depth | 8,82 mm |
| Display brightness | 450 cd / m² |
| Display diagonal | 17,5 cm (6.88") |
| Display glass type | Corning Glass |
| Display resolution | 1640 x 720 Pixeles |
| Escala de Eficiencia energética | De la A a la G |
| Estándar 5G | No compatible |
| Estándar Wi-Fi | Wi-Fi 5 (802.11ac) |
| Expansión de memoria RAM (máx.) | 12 GB |
| Face detection | Si |
| Face recognition | Si |
| Fingerprint reader | Si |
| Flash type | LED |
| FM radio | Si |
| Form factor | Barra |
| Front camera aperture number | 2 |
| Front camera pixel size | 1,12 µm |
| Front camera resolution (numeric) | 8 MP |
| Front camera type | Cámara única |
| Galileo | Si |
| GLONASS | Si |
| Gorilla Glass version | Gorilla Glass 3 |
| GPS (satellite) | Si |
| Graphics adapter | Mali-G52 MC2 |
| Headphone connectivity | 3,5 mm |
| Headset included | No |
| Height | 171,3 mm |
| Housing material | Cuero artificial, Plástico |
| Índice de reparabilidad | 4.1 |
| Internal storage capacity | 256 GB |
| International Protection (IP) code | IP64 |
| Maximum memory card size | 1 TB |
| Maximum refresh rate | 120 Hz |
| Mobile network generation | 4G |
| Modo retrato | Si |
| Near Field Communication (NFC) | Si |
| Night mode | Si |
| número de micrófonos | 1 |
| Operating system installed | Android 15 |
| Panorámica | Si |
| Pixel density | 395 ppp |
| Platform | Android |
| Position location | Si |
| Processor architecture | ARM Cortex-A75+Cortex-A55 |
| Processor cores | 8 |
| Processor family | MediaTek |
| Processor frequency | 1,7 GHz |
| Processor model | Helio G81 Extreme |
| Product family | moto g06 power |
| Profundidad de color | 8 bit |
| Protection features | Resistente al polvo, Resistente al agua |
| Protective case | No |
| Proximity sensor | Si |
| Quasi-Zenith Satellite System (QZSS) | Si |
| Quick start guide | Si |
| RAM capacity | 4 GB |
| Rear camera aperture number | 1,8 |
| Rear camera flash | Si |
| Rear camera resolution (numeric) | 50 MP |
| Rear camera type | Cámara única |
| Relación de aspecto nativa | 20.5:9 |
| Relación pantalla-cuerpo | 84,5% |
| Repairability class | A |
| Repeated free fall reliability class | A |
| Required charging power (max) | 18 W |
| Required charging power (min) | 5 W |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@30fps |
| Ringer type | MP3 |
| Rounded display corners | Si |
| Screen protector | No |
| Screen shape | Plana |
| Self-timer | Si |
| SIM card capability | SIM doble |
| SIM card ejector pin | Si |
| SIM card type | NanoSIM |
| Slow motion mode | Si |
| Speakerphone | Si |
| Speakers | Estéreo |
| Subscription type | Sin suscripción |
| Suministro de potencia USB | Si |
| Tecnologías específicas | Water touch |
| Tipo de pantalla | LCD |
| USB connector type | USB Tipo C |
| USB port | Si |
| USB Type-C charging port | Si |
| USB version | 2.0 |
| Vibrating alert | Si |
| Video call | Si |
| Video capture resolution (max) | 1920 x 1080 Pixeles |
| Video recording modes | 720p, 1080p |
| Virtual assistant | Google Gemini |
| Voice commands | Si |
| Weight | 220 g |
| Wi-Fi | Si |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Width | 77,5 mm |
| Wireless charging | No |
| Precio | 119 € |
FORMAS DE PAGO Y ENTREGA
Consulte las condiciones completas en Formas de pago y entrega y en Devoluciones y reembolsos. Dispone de 14 días para desistir de su compra.
PRODUCTOS RELACIONADOS
PREGUNTAS FRECUENTES
Sí. Nuestra tienda está en Calle Hiedra, 17, 28109 Alcobendas (Madrid).
Por teléfono en el +34 606 472 467 o por correo a [email protected].
Dispone de 14 días para la devolución según nuestras condiciones de devolución.
