Asus VivoBook F1504VA-BQ150 - 15,6" - Intel Core i3-1315U - 8GB - 512GB SSD - FreeDos
En stock
- Pago seguro
- Devolución 14 días
- Financiación flexible
- Asesoramiento técnico
| Referencia: | 90NB13Y1-M010R0C |
|---|---|
| Marca: | Asus |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter included | Si |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 2,25 A |
| AC adapter output voltage | 20 V |
| AC adapter power | 45 W |
| Altura | 17,9 mm |
| Anchura | 359,7 mm |
| Año de introducción | 2025 |
| Antenna type | 1x1 |
| Anti-glare screen | Si |
| Audio system | SonicMaster |
| Battery capacity (Watt hours) | 42 Wh |
| Battery technology | Ión de litio |
| Bluetooth | Si |
| Bluetooth version | 5.2 |
| Built-in microphone | Si |
| Card reader integrated | No |
| Certificados de conformidad | REACH |
| Certificados de sostenibilidad | EPEAT Silver |
| Colour name | Quiet Blue |
| Colour of product | Azul |
| Discrete graphics adapter | No |
| Display brightness | 250 cd / m² |
| Display diagonal | 39,6 cm (15.6") |
| Display resolution | 1920 x 1080 Pixeles |
| Espacio de color RGB | NTSC |
| Ethernet LAN | No |
| Form factor | Concha |
| Frecuencia turbo máxima del núcleo de eficiencia | 3,3 GHz |
| Frecuencia turbo máxima del núcleo de rendimiento | 4,5 GHz |
| Front camera | Si |
| Front camera HD type | HD |
| Gama de Colores | 45% |
| HD type | Full HD |
| HDMI ports quantity | 1 |
| HDMI Version | 1.4 |
| Housing material | Plástico |
| Internal memory | 8 GB |
| Internal memory type | DDR4-SDRAM |
| LED backlight | Si |
| Market positioning | Hogar |
| Maximum internal memory | 16 GB |
| Maximum refresh rate | 60 Hz |
| Memory form factor | Incorporado |
| Memory slots | 1x SO-DIMM |
| Mobile network connection | No |
| Núcleos de eficiencia | 4 |
| Núcleos de rendimiento | 2 |
| Number of battery cells | 3 |
| Number of SSDs installed | 1 |
| Numeric keypad | Si |
| NVMe | Si |
| On-board GPU manufacturer | Intel |
| On-board graphics adapter | Si |
| On-board graphics adapter family | Intel UHD Graphics |
| On-board graphics adapter model | Intel UHD Graphics |
| Operating system installed | No |
| Optical drive type | No |
| Package depth | 65 mm |
| Package height | 288 mm |
| Package weight | 4,12 kg |
| Package width | 481 mm |
| Password protection | Si |
| Password protection type | BIOS, Usuario |
| Peso | 1,7 kg |
| Pointing device | Touchpad |
| Potencia base del procesador | 15 W |
| Potencia turbo máxima | 55 W |
| Privacy camera | Si |
| Privacy type | Tapa de obturador |
| Processor boost frequency | 4,5 GHz |
| Processor cache | 10 MB |
| Processor cache type | Smart Cache |
| Processor cores | 6 |
| Processor family | Intel Core i3 |
| Processor generation | Intel Core i3-13xxx |
| Processor manufacturer | Intel |
| Processor model | i3-1315U |
| Processor threads | 8 |
| Product family | Vivobook |
| Product type | Portátil |
| Profundidad | 232,5 mm |
| Relación de aspecto nativa | 16:9 |
| Solid-state drive capacity | 512 GB |
| Solid-state drive interface | PCI Express 4.0 |
| SSD form factor | M.2 |
| Storage media | SSD |
| Tipo de producto | Portatil |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | 512 GB |
| Total storage capacity | 512 GB |
| Touchscreen | No |
| Trusted Platform Module (TPM) | Si |
| USB 2.0 ports quantity | 1 |
| USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.0 (3.1 Gen 1) Type-C ports quantity | 2 |
| USB Power Delivery | Si |
| USB Type-C charging port | Si |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Precio | 305 € |
FORMAS DE PAGO Y ENTREGA
Consulte las condiciones completas en Formas de pago y entrega y en Devoluciones y reembolsos. Dispone de 14 días para desistir de su compra.
PRODUCTOS RELACIONADOS
PREGUNTAS FRECUENTES
Sí. Nuestra tienda está en Calle Hiedra, 17, 28109 Alcobendas (Madrid).
Por teléfono en el +34 606 472 467 o por correo a [email protected].
Dispone de 14 días para la devolución según nuestras condiciones de devolución.
