Asus VivoBook Go E510KA-EJ680 - 15.6" - Intel Celeron N4500 - 8GB - 256GB SSD - FreeDos
En stock
- Pago seguro
- Devolución 14 días
- Financiación flexible
- Asesoramiento técnico
| Referencia: | 39938 |
|---|---|
| Marca: | Asus |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 1,75 A |
| AC adapter output voltage | 19 V |
| AC adapter power | 33 W |
| Altura | 18,1 mm |
| Anchura | 360,2 mm |
| Año de introducción | 2023 |
| Antenna type | 2x2 |
| Anti-glare screen | Si |
| Audio system | SonicMaster |
| Battery capacity (Watt hours) | 42 Wh |
| Battery technology | Ión de litio |
| Bluetooth | Si |
| Bluetooth version | 5.1 |
| Built-in microphone | Si |
| Certificados de sostenibilidad | ENERGY STAR |
| Colour name | Peacock Blue |
| Colour of product | Azul |
| Conector cilíndrico del adaptador de CA | 4.0 mm |
| Cumplimiento de sostenibilidad | Si |
| Discrete graphics adapter | No |
| Display brightness | 220 cd / m² |
| Display diagonal | 39,6 cm (15.6") |
| Display resolution | 1920 x 1080 Pixeles |
| Enchufe de entrada de CC | Si |
| Espacio de color RGB | NTSC |
| Ethernet LAN | No |
| Form factor | Concha |
| Front camera | Si |
| Front camera HD type | HD |
| Front camera resolution | 1280 x 720 Pixeles |
| Gama de Colores | 45% |
| HD type | Full HD |
| HDMI ports quantity | 1 |
| HDMI Version | 1.4 |
| Housing material | Plástico |
| Índice de reparabilidad | 9.1 |
| Internal memory | 8 GB |
| Internal memory type | DDR4-SDRAM |
| LED backlight | Si |
| Market positioning | Hogar |
| Maximum internal memory | 8 GB |
| Maximum refresh rate | 60 Hz |
| Memory form factor | Incorporado |
| Mobile network connection | No |
| Number of battery cells | 3 |
| Number of SSDs installed | 1 |
| Numeric keypad | Si |
| NVMe | Si |
| On-board graphics adapter | Si |
| On-board graphics adapter family | Intel UHD Graphics |
| On-board graphics adapter model | Intel UHD Graphics |
| Operating system installed | No |
| Optical drive type | No |
| Package depth | 65 mm |
| Package height | 290 mm |
| Package weight | 2,57 kg |
| Package width | 460 mm |
| Password protection | Si |
| Peso | 1,57 kg |
| Pointing device | Touchpad |
| Processor boost frequency | 2,8 GHz |
| Processor cache | 4 MB |
| Processor cache type | Smart Cache |
| Processor cores | 2 |
| Processor family | Intel Celeron N |
| Processor frequency | 1,1 GHz |
| Processor manufacturer | Intel |
| Processor model | N4500 |
| Product family | Vivobook Go |
| Product type | Portátil |
| Profundidad | 236,4 mm |
| Relación de aspecto nativa | 16:9 |
| Solid-state drive capacity | 256 GB |
| Solid-state drive interface | PCI Express 3.0 |
| SSD form factor | M.2 |
| Storage media | SSD |
| Tipo de producto | Portatil |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Total SSDs capacity | 256 GB |
| Total storage capacity | 256 GB |
| Touchscreen | No |
| Trusted Platform Module (TPM) | Si |
| USB 2.0 ports quantity | 1 |
| USB 3.0 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.0 (3.1 Gen 1) Type-C ports quantity | 1 |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Precio | 245 € |
FORMAS DE PAGO Y ENTREGA
Consulte las condiciones completas en Formas de pago y entrega y en Devoluciones y reembolsos. Dispone de 14 días para desistir de su compra.
PRODUCTOS RELACIONADOS
PREGUNTAS FRECUENTES
Sí. Nuestra tienda está en Calle Hiedra, 17, 28109 Alcobendas (Madrid).
Por teléfono en el +34 606 472 467 o por correo a [email protected].
Dispone de 14 días para la devolución según nuestras condiciones de devolución.
