HP ProBook 430 G7 DDR4-SDRAM Portátil 33,8 cm Laptops
En stock
- Pago seguro
- Devolución 14 días
- Financiación flexible
- Asesoramiento técnico
| Referencia: | |
|---|---|
| Marca: | HP |
| AC adapter power | 45 W |
| Antenna type | 2x2 |
| Anti-glare screen | Si |
| Battery capacity (Watt hours) | 45 Wh |
| Battery technology | Ión de litio |
| Battery weight | 220 g |
| Bluetooth | Si |
| Bluetooth version | 5.0 |
| Built-in microphone | Si |
| Card reader integrated | Si |
| Charging port type | Toma de entrada de CC |
| Colour of product | Plata |
| Combo headphone | Si |
| Compatible memory cards | SD,SDHC,SDXC |
| Configurable TDP-down | 10 W |
| Configurable TDP-down frequency | 0,8 GHz |
| CPU configuration (max) | 1 |
| Depth | 231 mm |
| Discrete graphics adapter | No |
| Discrete graphics adapter model | No disponible |
| Display brightness | 250 cd / m² |
| Display diagonal | 33,8 cm (13.3") |
| Display diagonal (metric) | 33,8 cm |
| Display resolution | 1920 x 1080 Pixeles |
| ECC | No |
| Embedded options available | No |
| Enhanced Intel SpeedStep Technology | Si |
| Espacio de color RGB | NTSC |
| Ethernet LAN | Si |
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Execute Disable Bit | Si |
| Fabricante del controlador WLAN | Intel |
| Fingerprint reader | Si |
| Form factor | Concha |
| Frecuencia de potencia de diseño térmico configurable-alta | 2,6 GHz |
| Front camera | Si |
| Full-size keyboard | Si |
| Gama de Colores | 45% |
| HD type | Full HD |
| HDMI ports quantity | 1 |
| HDMI Version | 1.4b |
| Height | 18 mm |
| HP front camera | HP Webcam |
| HP Management tools | HP Driver Packs; HP System Software Manager (SSM); HP BIOS Cong Utility (BCU); HP Client Catalog; HP Manageability Integration Kit Gen3 |
| HP Security tools | HP DriveLock and Automatic DriveLock; HP Fingerprint Sensor; HP Secure Erase; HP Sure Click; Windows Defender; HP Sure Start Gen5; HP BIOSphere Gen5; HP Client Security Gen5; HP Sure Sense |
| HP segment | Negocios |
| HP Smart AC Adapter | Si |
| HP speaker type | HP Dual Speakers |
| Idle States | Si |
| Idoneidad para la plataforma Intel vPro | No |
| Intel 64 | Si |
| Intel AES New Instructions (Intel AES-NI) | Si |
| Intel Clear Video HD Technology (Intel CVT HD) | Si |
| Intel Clear Video Technology | Si |
| Intel Flex Memory Access | Si |
| Intel Hyper Threading Technology (Intel HT Technology) | Si |
| Intel Identity Protection Technology (Intel IPT) | Si |
| Intel My WiFi Technology (Intel MWT) | Si |
| Intel OS Guard | Si |
| Intel Quick Sync Video Technology | Si |
| Intel Secure Key | Si |
| Intel Software Guard Extensions (Intel SGX) | Si |
| Intel Stable Image Platform Program (SIPP) | No |
| Intel Trusted Execution Technology | No |
| Intel TSX-NI | No |
| Intel Turbo Boost Technology | 2.0 |
| Intel Virtualization Technology (VT-x) | Si |
| Intel Virtualization Technology for Directed I | Si |
| Intel VT-x with Extended Page Tables (EPT) | Si |
| Internal memory | 8 GB |
| Internal memory type | DDR4-SDRAM |
| Island-style keyboard | Si |
| LED backlight | Si |
| Maximum internal memory | 16 GB |
| Maximum number of PCI Express lanes | 16 |
| Maximum on-board graphics adapter memory | 32 GB |
| Memory clock speed | 2400 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 8 GB |
| Memory slots | 1x SO-DIMM |
| MIMO | Si |
| MIMO type | Multi User MIMO |
| Mobile network connection | No |
| Number of battery cells | 3 |
| Number of built-in speakers | 2 |
| Number of execution units | 23 |
| Number of SSDs installed | 1 |
| Numeric keypad | No |
| On-board graphics adapter | Si |
| On-board graphics adapter base frequency | 300 MHz |
| On-board graphics adapter DirectX version | 12.0 |
| On-board graphics adapter dynamic frequency (max) | 1000 MHz |
| On-board graphics adapter ID | 0x9B41 |
| On-board graphics adapter model | Intel UHD Graphics |
| On-board graphics adapter OpenGL version | 4.5 |
| Operating system architecture | 64 bits |
| Operating system installed | Windows 10 Pro |
| Optical drive type | No |
| Panel type | IPS |
| PCI Express configurations | 1x4,2x2,1x2+2x1,4x1 |
| PCI Express slots version | 3.0 |
| Pointing device | Clickpad |
| Potencia de diseño térmico configurable-alta | 25 W |
| Processor ARK ID | 196451 |
| Processor boost frequency | 4,1 GHz |
| Processor cache | 4 MB |
| Processor cache type | L3 |
| Processor codename | Comet Lake |
| Processor cores | 2 |
| Processor family | Intel Core i3 |
| Processor frequency | 2,1 GHz |
| Processor generation | Intel Core i3 de 10ma Generación |
| Processor lithography | 14 nm |
| Processor manufacturer | Intel |
| Processor model | i3-10110U |
| Processor operating modes | 64 bits |
| Processor package size | 46 x 24 mm |
| Processor socket | BGA 1528 |
| Processor threads | 4 |
| Product family | ProBook |
| Product type | Portátil |
| Relación de aspecto nativa | 16:9 |
| Solid-state drive capacity | 256 GB |
| Solid-state drive interface | NVMe |
| Spill resistant keyboard | Si |
| Storage media | SSD |
| Supported instruction sets | SSE4.1,SSE4.2,AVX 2.0 |
| System bus rate | 4 GT/s |
| Thermal Design Power (TDP) | 15 W |
| Thermal Monitoring Technologies | Si |
| Tjunction | 100 °C |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | 256 GB |
| Total storage capacity | 256 GB |
| Touchscreen | No |
| Trusted Platform Module (TPM) | Si |
| USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.0 (3.1 Gen 1) Type-C ports quantity | 1 |
| Weight | 1,49 kg |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Width | 308,5 mm |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| Precio | 125 € |
FORMAS DE PAGO Y ENTREGA
Consulte las condiciones completas en Formas de pago y entrega y en Devoluciones y reembolsos. Dispone de 14 días para desistir de su compra.
PRODUCTOS RELACIONADOS
PREGUNTAS FRECUENTES
Sí. Nuestra tienda está en Calle Hiedra, 17, 28109 Alcobendas (Madrid).
Por teléfono en el +34 606 472 467 o por correo a [email protected].
Dispone de 14 días para la devolución según nuestras condiciones de devolución.
