Portátil Asus Vivobook 16 OLED M1605NAQ-SH051W 16" WUXGA AMD Ryzen 5 150
En stock
- Pago seguro
- Devolución 14 días
- Financiación flexible
- Asesoramiento técnico
| Referencia: | |
|---|---|
| Marca: | Portátil |
| AC adapter included | No |
| Año de introducción | 2023 |
| Antenna type | 2x2 |
| Audio system | SonicMaster |
| Battery capacity (Watt hours) | 50 Wh |
| Battery technology | Ión de litio |
| Bluetooth | Si |
| Bluetooth version | 5.4 |
| Built-in microphone | Si |
| Certificados de conformidad | REACH |
| Certificados de sostenibilidad | ENERGY STAR, EPEAT Silver |
| Colour name | Cool Silver |
| Colour of product | Negro |
| Combo headphone | Si |
| Contrast ratio (typical) | 1000000:1 |
| Depth | 249,5 mm |
| Discrete graphics adapter | No |
| Discrete graphics adapter model | No disponible |
| Display brightness | 300 cd / m² |
| Display diagonal | 40,6 cm (16") |
| Display number of colours | 1,07 billones de colores |
| Display resolution | 1920 x 1200 Pixeles |
| Display response rise | 0,2 ms |
| Display surface | Brillo |
| Espacio de color RGB | DCI-P3 |
| Ethernet LAN | No |
| Form factor | Concha |
| Front camera | Si |
| Front camera HD type | HD |
| Front camera resolution | 1280 x 720 Pixeles |
| Gama de Colores | 95% |
| HD type | WUXGA |
| HDMI ports quantity | 1 |
| HDMI Version | 1.4 |
| Height | 19,9 mm |
| Housing material | Plástico |
| Índice de reparabilidad | 8.3 |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Keyboard language | Español |
| Keyboard layout | QWERTY |
| L2 cache | 3 MB |
| L3 cache | 16 MB |
| LED backlight | Si |
| Market positioning | Hogar |
| Maximum internal memory | 16 GB |
| Maximum refresh rate | 60 Hz |
| Memory form factor | Incorporado + SO-DIMM |
| Memory layout (slots x size) | 1 x 8 GB |
| Memory slots | 1x SO-DIMM |
| Mobile network connection | No |
| Number of battery cells | 3 |
| Number of SSDs installed | 1 |
| Numeric keypad | Si |
| NVMe | Si |
| On-board graphics adapter | Si |
| On-board graphics adapter model | AMD Radeon 660M |
| Operating system architecture | 64 bits |
| Operating system installed | Windows 11 Home |
| Optical drive type | No |
| Package depth | 65 mm |
| Package height | 310 mm |
| Package weight | 4,59 kg |
| Package width | 488 mm |
| Panel type | OLED |
| Password protection | Si |
| Password protection type | BIOS, Usuario |
| Pointing device | Touchpad |
| Privacy camera | Si |
| Privacy type | Tapa de obturador |
| Processor boost frequency | 4,55 GHz |
| Processor cache type | L2 & L3 |
| Processor cores | 6 |
| Processor family | AMD Ryzen 5 |
| Processor frequency | 3,3 GHz |
| Processor generation | AMD Ryzen 100 Series |
| Processor manufacturer | AMD |
| Processor model | 150 |
| Processor threads | 12 |
| Product family | Vivobook |
| Product type | Portátil |
| Relación de aspecto nativa | 16:10 |
| Solid-state drive capacity | 512 GB |
| Solid-state drive interface | PCI Express 4.0 |
| SSD form factor | M.2 |
| Storage media | SSD |
| Tecnología Low Blue Light (baja luz azul) | Si |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | 512 GB |
| Total storage capacity | 512 GB |
| Touchscreen | No |
| Trial software | 1-month trial for new Microsoft 365 customers; McAfee 30 days free trial |
| Trusted Platform Module (TPM) | Si |
| USB 2.0 ports quantity | 1 |
| USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.0 (3.1 Gen 1) Type-C ports quantity | 2 |
| USB Power Delivery | Si |
| USB Type-C charging port | Si |
| Weight | 1,88 kg |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Width | 358,7 mm |
| Precio | 510 € |
FORMAS DE PAGO Y ENTREGA
Consulte las condiciones completas en Formas de pago y entrega y en Devoluciones y reembolsos. Dispone de 14 días para desistir de su compra.
PRODUCTOS RELACIONADOS
PREGUNTAS FRECUENTES
Sí. Nuestra tienda está en Calle Hiedra, 17, 28109 Alcobendas (Madrid).
Por teléfono en el +34 606 472 467 o por correo a [email protected].
Dispone de 14 días para la devolución según nuestras condiciones de devolución.
